Key Parameters >> | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
SNo. | State Name | District Name | KPI present Status(%) | State Average(%) | State Best(%) | National Average(%) | National Best(%) | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
1 | ANDAMAN AND NICOBAR ISLANDS | SOUTH ANDAMANS | 83.33 | 75.34 | 92.84 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHHATTISGARH | SUKMA | 60.13 | 100 | 100 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MEGHALAYA | NORTH GARO HILLS | 23.87 | 82.64 | 86.52 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MIZORAM | Hnahthial | 25 | 85.73 | 87.62 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ODISHA | KALAHANDI | 94.51 | 99.75 | 100 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RAJASTHAN | JAISALMER | 89.32 | 100 | 100 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SIKKIM | NORTH DISTRICT | 16 | 60 | 85.94 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TELANGANA | JANGOAN | 66.19 | 71 | 95.72 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TELANGANA | JAYASHANKAR BHUPALAPALLY | 76.76 | 71 | 95.72 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TELANGANA | MANCHERIAL | 66.45 | 71 | 95.72 | 97.87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Qtr ** 10th February 2022 - 31st March 2022
2nd Qtr ** 1st April 2022 - 30th June 2022
3rd Qtr ** 1st July 2022 - 30th September 2022
4th Qtr ** 1st October 2022 - 31st December 2022