Key Parameters >> | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
SNo. | State Name | District Name | KPI present Status(%) | State Average(%) | State Best(%) | National Average(%) | National Best(%) | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
1 | ANDAMAN AND NICOBAR ISLANDS | NORTH AND MIDDLE ANDAMAN | 43.64 | 53.31 | 86.18 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 43.64 | 58.47 | 50.00 | 58.47 |
2 | ANDHRA PRADESH | EAST GODAVARI | 61.26 | 82.85 | 99.83 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 61.86 | 63.90 | 60.06 | 64.62 |
3 | ARUNACHAL PRADESH | WEST KAMENG | 43.48 | 48.59 | 96.61 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 50.43 | 50.43 | 52.46 |
4 | CHHATTISGARH | SUKMA | 39.9 | 90.6 | 100 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 42.39 | 57.36 | 47.38 | 57.61 |
5 | HIMACHAL PRADESH | CHAMBA | 70.65 | 92.89 | 99.53 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 71.02 | 74.10 | 71.40 | 76.12 |
6 | LADAKH | KARGIL | 46.46 | 51.03 | 56.03 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 50.39 | 75.59 | 58.27 | 77.95 |
7 | MADHYA PRADESH | BARWANI | 76.8 | 94.38 | 100 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 78.22 | 83.59 | 81.90 | 81.05 |
8 | MAHARASHTRA | GADCHIROLI | 49.94 | 92.9 | 99.69 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 51.15 | 51.46 | 56.62 | 51.70 |
9 | ODISHA | MALKANGIRI | 45.27 | 87.12 | 99.88 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 46.24 | 66.12 | 52.99 | 66.12 |
10 | RAJASTHAN | JAISALMER | 51.7 | 92.8 | 99.88 | 93.96 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | 52.87 | 54.15 | 58.13 | 53.92 |
1st Qtr ** 10th February 2022 - 31st March 2022
2nd Qtr ** 1st April 2022 - 30th June 2022
3rd Qtr ** 1st July 2022 - 30th September 2022
4th Qtr ** 1st October 2022 - 31st December 2022