Key Parameters >> | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
SNo. | State Name | District Name | KPI present Status(%) | State Average(%) | State Best(%) | National Average(%) | National Best(%) | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
1 | ASSAM | KOKRAJHAR | 144 | 104 | 0 | 85.5 | 0 | 79.1 | 86.5 | 86.1 | 95 | 93 | 104 | 100 | 0 |
2 | BIHAR | SITAMARHI | 131 | 116.9 | 0 | 116.9 | 0 | 91.6 | 101.8 | 94.4 | 109.2 | 97.2 | 116.9 | 100 | 0 |
3 | JAMMU AND KASHMIR | BANDIPORA | 106 | 65.6 | 0 | 47.9 | 0 | 71.2 | 61.5 | 80.8 | 64 | 90.4 | 65.6 | 100 | 0 |
4 | MADHYA PRADESH | MORENA | 135 | 107.9 | 0 | 107.9 | 0 | 84.5 | 87.08 | 89.7 | 95 | 94.8 | 107.9 | 100 | 0 |
5 | MAHARASHTRA | NANDURBAR | 133 | 93.9 | 0 | 78.9 | 0 | 77.7 | 77 | 85.1 | 84.6 | 92.5 | 93.9 | 100 | 0 |
6 | MANIPUR | TAMENGLONG | 188 | 48.4 | 0 | 15.8 | 0 | 44.3 | 34.3 | 62.8 | 42.9 | 81.4 | 48.4 | 100 | 0 |
7 | ODISHA | KALAHANDI | 130 | 81.9 | 0 | 81.9 | 0 | 72.2 | 72.5 | 81.4 | 77.8 | 90.7 | 81.9 | 100 | 0 |
8 | TAMIL NADU | VELLORE | 120 | 58 | 0 | 58.1 | 0 | 61.1 | 51.7 | 74 | 54.7 | 87 | 58.1 | 100 | 0 |
9 | UTTAR PRADESH | SAMBHAL | 122 | 119.7 | 0 | 115.9 | 0 | 98.1 | 103.8 | 98.7 | 110.7 | 99.3 | 119.7 | 100 | 0 |
1st Qtr ** 10th February 2022 - 31st March 2022
2nd Qtr ** 1st April 2022 - 30th June 2022
3rd Qtr ** 1st July 2022 - 30th September 2022
4th Qtr ** 1st October 2022 - 31st December 2022