Key Parameters >> | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
SNo. | State Name | District Name | KPI present Status(%) | State Average(%) | State Best(%) | National Average(%) | National Best(%) | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
1 | ARUNACHAL PRADESH | CHANGLANG | 22 | 24 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 |
2 | CHHATTISGARH | DHAMTARI | 20 | 25 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 |
3 | MADHYA PRADESH | ALIRAJPUR | 27 | 43 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 0.00 |
4 | MAHARASHTRA | YAVATMAL | 33 | 44 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 0.00 |
5 | ODISHA | SAMBALPUR | 33 | 43 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 0.00 |
6 | PUNJAB | SRI MUKTSAR SAHIB | 63 | 59 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 0.00 |
7 | TAMIL NADU | TIRUCHIRAPPALLI | 32 | 37 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 42.00 | 0.00 | 0.00 | 0.00 |
8 | TELANGANA | ADILABAD | 10 | 22 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 |
9 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | DIU | 21 | 28 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 0.00 |
10 | UTTAR PRADESH | SHAMLI | 41 | 33 | 0 | 39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 | 0.00 | 0.00 | 0.00 |
1st Qtr ** 10th February 2022 - 31st March 2022
2nd Qtr ** 1st April 2022 - 30th June 2022
3rd Qtr ** 1st July 2022 - 30th September 2022
4th Qtr ** 1st October 2022 - 31st December 2022