Key Parameters >> | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
SNo. | State Name | District Name | KPI present Status(%) | State Average(%) | State Best(%) | National Average(%) | National Best(%) | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
1 | ASSAM | DHUBRI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | BIHAR | MADHUBANI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | CHHATTISGARH | BASTAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | JHARKHAND | WEST SINGHBHUM | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | KARNATAKA | KOPPAL | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | MADHYA PRADESH | SHEOPUR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | MAHARASHTRA | GADCHIROLI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | RAJASTHAN | DHOLPUR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | TELANGANA | ADILABAD | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | UTTAR PRADESH | BUDAUN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1st Qtr ** 10th February 2022 - 31st March 2022
2nd Qtr ** 1st April 2022 - 30th June 2022
3rd Qtr ** 1st July 2022 - 30th September 2022
4th Qtr ** 1st October 2022 - 31st December 2022