Key Parameters >> | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
SNo. | State Name | District Name | KPI present Status(%) | State Average(%) | State Best(%) | National Average(%) | National Best(%) | Target | Achievement | Target | Achievement | Target | Achievement | Target | Achievement |
1 | ARUNACHAL PRADESH | PAPUM PARE | 57.66 | 75.54 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 122.46 | 0.00 | 0.00 |
2 | ARUNACHAL PRADESH | UPPER SUBANSIRI | 94.54 | 75.54 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.71 | 0.00 | 0.00 |
3 | BIHAR | DARBHANGA | 97.2 | 76.11 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142.16 | 0.00 | 0.00 |
4 | BIHAR | SUPAUL | 100 | 76.11 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103.10 | 0.00 | 0.00 |
5 | HARYANA | MEWAT | 41.5 | 90.19 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.79 | 0.00 | 0.00 |
6 | JAMMU AND KASHMIR | SRINAGAR | 52.79 | 105.09 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.22 | 0.00 | 0.00 |
7 | JHARKHAND | SAHEBGANJ | 81.87 | 99.1 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.93 | 0.00 | 0.00 |
8 | KERALA | MALAPPURAM | 78.13 | 85.1 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110.19 | 0.00 | 0.00 |
9 | MANIPUR | KAMJONG | 100 | 100 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 |
10 | MANIPUR | PHERZAWL | 71.43 | 100 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 |
11 | MEGHALAYA | NORTH GARO HILLS | 100 | 83.7 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111.51 | 0.00 | 0.00 |
12 | MEGHALAYA | SOUTH WEST KHASI HILLS | 94.23 | 83.7 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.98 | 0.00 | 0.00 |
13 | MIZORAM | LAWNGTLAI | 78.76 | 91.72 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.00 | 0.00 | 0.00 |
14 | NAGALAND | MOKOKCHUNG | 90.69 | 57.25 | 0 | 86.84 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.67 | 0.00 | 0.00 |
1st Qtr ** 10th February 2022 - 31st March 2022
2nd Qtr ** 1st April 2022 - 30th June 2022
3rd Qtr ** 1st July 2022 - 30th September 2022
4th Qtr ** 1st October 2022 - 31st December 2022